SHARE INFORMATION
Number of shares in issue: 164,038,149
MWB Group (Currency £ GBP)
All data at least 15 mins delayed
| Price | 0.13 |
|---|---|
| Change | 0.00 |
| % Change | +0.00% |
| Bid | 0.12 |
| Ask | 0.48 |
| Volume | 9,125 |
| Today's Open | 0.13 |
|---|---|
| Today's High | 0.13 |
| Today's Low | 0.12 |
| Previous Close | 0.12 |
| 52 Week High | 0.51 |
| 52 Week Low | 0.11 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download MWB Group's Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 0.12375 | 85 | 10.52 | 22-02-2012 10:45:33 |
| 2 | 0.1285 | 9040 | 1161.64 | 22-02-2012 10:31:33 |
| 3 | ||||
| 4 | ||||
| 5 |
Data provided by SIX Telekurs
Delivered by global3digital



