REGULATORY NEWS FEED
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 09 Feb 12 | Second Price Monitoring Extn |
| 09 Feb 12 | Price Monitoring Extension |
| 08 Feb 12 | Second Price Monitoring Extn |
| 08 Feb 12 | Price Monitoring Extension |
| 07 Feb 12 | Second Price Monitoring Extn |
| 07 Feb 12 | Price Monitoring Extension |
| 06 Feb 12 | Change of Adviser |
| 06 Feb 12 | NEW MALMAISON FD APPOINTED |
| 02 Feb 12 | Holding(s) in Company |
| 23 Jan 12 | MALMAISON AGREEMENT TO LEASE NEW DUNDEE HOTEL |
| 12 Jan 12 | MALMAISON CEO APPOINTED |
| 06 Jan 12 | Interest in Business Exchange now over 75% |
| 05 Jan 12 | Holding(s) in Company |
| 19 Dec 11 | Holding(s) in Company |
| 15 Dec 11 | Result of AGM, Trading Update, Response Statement |
| 14 Dec 11 | WITHDRAWAL OF POSSIBLE OFFER FOR MWB BUSINESS EXCH |
| 13 Dec 11 | Second Price Monitoring Extn |
| 13 Dec 11 | Price Monitoring Extension |
| 13 Dec 11 | Result of AGM |
| 13 Dec 11 | Form 8.5 (EPT/RI) - MWB GROUP HOLDINGS |
Showing records 1 - 20 of 547 results
Data provided by Digital Look
Delivered by global3digital



