LATEST RESULTS
| Date | Title | HTML | Press | Reports | Presentation |
|---|---|---|---|---|---|
| 11 Nov 2011 | Malmaison & Hotel du Vin Report for the 18 months to 30 June 2011 | ||||
| 11 Nov 2011 | MWB Business Exchange Plc Report for the 18 months to 30 June 2011 | ||||
| 11 Nov 2011 | MWB Group Holdings Plc Report for the 18 months to 30 June 2011 | ||||
| 20 Oct 2011 | Results for the 18 months ended 30 June 2011 | ||||
| 28 Apr 2011 | MWB Group Holdings Plc Second Interim Report | ||||
| 21 Sep 2010 | Malmaison & Hotel du Vin Half-Yearly Report for the six months ended 30 June 2010 | ||||
| 21 Sep 2010 | MWB Group Holdings Plc Half-Yearly Report for the six months ended 30 June 2010 | ||||
| 21 Sep 2010 | MWB Business Exchange Plc Half-Yearly Report for the six months ended 30 June 2010 |



